Sefeelo sa Tlhahiso ea Mohala oa Mohala oa China oa Mohala oa Mohala oa Mohala oa Polyethylene Membrane.
Mesh ea tšepe e se nang tšepe Litlhaku
1. Sebaka se bataletseng sa letlooeng, se lohiloeng ka thata;
2. Ho buloa ha letlooeng le tšoanang, ho nepahala ho phahameng;
3. Tšepahalang ea filtration ho nepahala;
4. Nako e telele ea bophelo;
5. Hloekisa letlooeng holim'a metsi, 'mala o tšoanang;
6. Ho hanyetsa ho apara hantle le ductility.
Li-parameter tsa Stainless Steel Wire Mesh
| SS Wire Mesh Parameters | ||
| Nomoro ea Mesh. | Wire Dia (mm) | Aperture size (mm) |
| 2 | 1.61 | 1.10 |
| 4 | 0.91 | 5.44 |
| 6 | 0.71 | 3.52 |
| 8 | 0.50 | 2.67 |
| 10 | 0.50 | 2.04 |
| 12 | 0.45 | 1.66 |
| 14 | 0.40 | 1.41 |
| 16 | 0.30 | 1.28 |
| 18 | 0.25 | 1.16 |
| 20 | 0.25 | 1.02 |
| 30 | 0.21 | 0.64 |
| 40 | 0.19 | 0.45 |
| 50 | 0.15 | 0.36 |
| 60 | 0.15 | 0.27 |
| 70 | 0.13 | 0.232 |
| 80 | 0.12 | 0.197 |
| 90 | 0.11 | 0.172 |
| 100 | 0.10 | 0.154 |
| 110 | 0.09 | 0.141 |
| 120 | 0.09 | 0.122 |
| 130 | 0.07 | 0.125 |
| 140 | 0.07 | 0.111 |
| 150 | 0.06 | 0.109 |
| 160 | 0.06 | 0.098 |
| 180 | 0.053 | 0.088 |
| 200 | 0.053 | 0.074 |
| 220 | 0.05 | 0.065 |
Sesebelisoa sa Mesh ea Stainless Steel Wire Mesh
Ts'ebeliso ea lihlahisoa tsa SS wire mesh haholo-holo e kenyelletsang "square mesh" e khethehileng e sebelisoang indastering e kang likoloi, ts'ireletso ea tikoloho, ts'ireletso le ts'ireletso e matla haholo, ho cheka oli joalo-joalo. fiber, rabara, metallurgy, meriana, ho lokisa lijo le liindasteri tse ling.
Melemo ea mesh ea tšepe e sa hloekang
Corrosion resistant, e sebelisoang haholo, bahlahisi ba ka e etsa












